
2,9 °C
Light Rain
Feels like: 0,5 °C
High | Low |
7,8 °C | 2,8 °C |
W
270°
Speed | Gust | |
3 | 10 | |
km/h |
Barometer | |
Visibility | 5 km |
Cloud Base | 389 meters |
Dew Point | 1,4 °C |
Humidity | 90% |
Rain | 6,8 mm 0,0 mm/hr |
UV Index | 0,0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7,8 °C | Low: | 2,8 °C |
Average Wind: | 2 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 6,8 mm | Highest Rate: | 7,2 mm/hr |
High: | 15,4 °C | Low: | -2,0 °C |
Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
Total Rain: | 6,8 mm | Highest Rate: | 7,2 mm/hr |
Recent Local Earthquake
Homepage View more here.